Rushden market overview
Here's a quick snapshot of the property market headlines in Rushden. Want to know more? .
Here's a quick snapshot of the property market headlines in Rushden. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £84,500 | - 23.2% | £159 | 40 days |
| 2 bedroom flat | £152,000 | + 2.4% | £202 | 50 days |
| 2 bedroom house | £210,000 | - 2.3% | £247 | 40 days |
| 3 bedroom house | £270,000 | + 8.7% | £243 | 32 days |
| 4+ bedroom house | £435,000 | + 8.8% | £255 | 53 days |
£ per sq.ft 40 days Average time
until sale agreed
£ per sq.ft 50 days Average time
until sale agreed
£ per sq.ft 40 days Average time
until sale agreed
£ per sq.ft 32 days Average time
until sale agreed
£ per sq.ft 53 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Rushden. Want to know more? .
Here's a quick snapshot of the property market headlines in Rushden. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £749 pcm | + 3.3% |
| 2 bedroom flat | £875 pcm | + 3.1% |
| 2 bedroom house | £960 pcm | + 1.1% |
| 3 bedroom house | £1,150 pcm | + 0.2% |
| 4+ bedroom house | £1,550 pcm | + 5.1% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Quixk, efficient and comprehensive
Quixk, efficient and comprehensive