Rushden market overview
Here's a quick snapshot of the property market headlines in Rushden. Want to know more? .
Here's a quick snapshot of the property market headlines in Rushden. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £84,000 | - 20.0% | £171 | 26 days |
| 2 bedroom flat | £152,000 | + 1.3% | £202 | 51 days |
| 2 bedroom house | £210,000 | - 2.3% | £246 | 29 days |
| 3 bedroom house | £270,000 | + 8.0% | £243 | 31 days |
| 4+ bedroom house | £435,000 | + 10.1% | £255 | 41 days |
£ per sq.ft 26 days Average time
until sale agreed
£ per sq.ft 51 days Average time
until sale agreed
£ per sq.ft 29 days Average time
until sale agreed
£ per sq.ft 31 days Average time
until sale agreed
£ per sq.ft 41 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Rushden. Want to know more? .
Here's a quick snapshot of the property market headlines in Rushden. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £749 pcm | + 0.5% |
| 2 bedroom flat | £863 pcm | + 1.6% |
| 2 bedroom house | £975 pcm | + 2.6% |
| 3 bedroom house | £1,150 pcm | + 0.2% |
| 4+ bedroom house | £1,525 pcm | + 1.9% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Quixk, efficient and comprehensive
Quixk, efficient and comprehensive