Kennington market overview
Here's a quick snapshot of the property market headlines in Kennington. Want to know more? .
Here's a quick snapshot of the property market headlines in Kennington. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £375,000 | - 6.0% | £663 | 48 days |
| 2 bedroom flat | £515,000 | - 1.0% | £657 | 52 days |
| 2 bedroom house | £725,000 | + 4.6% | £819 | 36 days |
| 3 bedroom house | £925,000 | + 6.9% | £724 | 37 days |
| 4+ bedroom house | £1,225,000 | - 2.4% | £708 | 47 days |
£ per sq.ft 48 days Average time
until sale agreed
£ per sq.ft 52 days Average time
until sale agreed
£ per sq.ft 36 days Average time
until sale agreed
£ per sq.ft 37 days Average time
until sale agreed
£ per sq.ft 47 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Kennington. Want to know more? .
Here's a quick snapshot of the property market headlines in Kennington. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £2,002 pcm | + 0.1% |
| 2 bedroom flat | £2,574 pcm | + 3.0% |
| 2 bedroom house | £2,500 pcm | + 4.2% |
| 3 bedroom house | £3,198 pcm | + 3.2% |
| 4+ bedroom house | £4,134 pcm | + 3.4% |
Latest Properties in Your Area
buy rent View all propertiesWanted properties
What Our Customers Say
Feefo Reviews