Bedford market overview
Here's a quick snapshot of the property market headlines in Bedford. Want to know more? .
Here's a quick snapshot of the property market headlines in Bedford. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £160,000 | + 11.5% | £288 | 44 days |
| 2 bedroom flat | £209,500 | + 10.3% | £263 | 37 days |
| 2 bedroom house | £277,500 | + 3.5% | £343 | 25 days |
| 3 bedroom house | £342,500 | + 4.1% | £310 | 23 days |
| 4+ bedroom house | £530,000 | + 6.0% | £301 | 32 days |
£ per sq.ft 44 days Average time
until sale agreed
£ per sq.ft 37 days Average time
until sale agreed
£ per sq.ft 25 days Average time
until sale agreed
£ per sq.ft 23 days Average time
until sale agreed
£ per sq.ft 32 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Bedford. Want to know more? .
Here's a quick snapshot of the property market headlines in Bedford. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £850 pcm | + 0.1% |
| 2 bedroom flat | £1,125 pcm | + 2.3% |
| 2 bedroom house | £1,248 pcm | + 4.3% |
| 3 bedroom house | £1,450 pcm | + 3.6% |
| 4+ bedroom house | £1,800 pcm | - 2.7% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
The service was very nice, expecting the same after sales as well
The service was very nice, expecting the same after sales...